1st Prize | 128354 |
2nd Prize | 890821 |
3rd Prize | 932295 |
Starter Prize | 455719 |
Consolation | 317377 |
Live Sydney Kamis, 15 April 2021
1st Prize | 128354 |
2nd Prize | 890821 |
3rd Prize | 932295 |
Starter Prize | 455719 |
Consolation | 317377 |
Live Sydney Rabu, 14 April 2021
1st Prize | 396904 |
2nd Prize | 477854 |
3rd Prize | 060794 |
Starter Prize | 602735 |
Consolation | 332845 |
Live Sydney Selasa, 13 April 2021
1st Prize | 374163 |
2nd Prize | 152786 |
3rd Prize | 230921 |
Starter Prize | 928201 |
Consolation | 321690 |
Live Sydney Senin, 12 April 2021
1st Prize | 845546 |
2nd Prize | 508716 |
3rd Prize | 010022 |
Starter Prize | 389277 |
Consolation | 293324 |
Live Sydney Minggu, 11 April 2021
1st Prize | 724108 |
2nd Prize | 453043 |
3rd Prize | 698844 |
Starter Prize | 922031 |
Consolation | 757407 |
Live Sydney Sabtu, 10 April 2021
1st Prize | 790459 |
2nd Prize | 574794 |
3rd Prize | 673506 |
Starter Prize | 843379 |
Consolation | 597483 |
Live Sydney Jumat, 09 April 2021
1st Prize | 125709 |
2nd Prize | 250923 |
3rd Prize | 101053 |
Starter Prize | 450748 |
Consolation | 669147 |
Live Sydney Kamis, 08 April 2021
1st Prize | 445915 |
2nd Prize | 808879 |
3rd Prize | 111173 |
Starter Prize | 202258 |
Consolation | 004001 |
Live Sydney Rabu, 07 April 2021
1st Prize | 971786 |
2nd Prize | 909028 |
3rd Prize | 381948 |
Starter Prize | 406634 |
Consolation | 631026 |
Live Sydney Selasa, 06 April 2021
1st Prize | 479460 |
2nd Prize | 959140 |
3rd Prize | 867623 |
Starter Prize | 853825 |
Consolation | 429752 |
Live Sydney Senin, 05 April 2021
1st Prize | 012540 |
2nd Prize | 124683 |
3rd Prize | 282580 |
Starter Prize | 263648 |
Consolation | 735579 |
Live Sydney Minggu, 04 April 2021
1st Prize | 156754 |
2nd Prize | 225089 |
3rd Prize | 656037 |
Starter Prize | 857588 |
Consolation | 997003 |
Live Sydney Sabtu, 03 April 2021
1st Prize | 425192 |
2nd Prize | 766309 |
3rd Prize | 076041 |
Starter Prize | 951399 |
Consolation | 330552 |
Live Sydney Jumat, 02 April 2021
1st Prize | 326784 |
2nd Prize | 501395 |
3rd Prize | 666283 |
Starter Prize | 192859 |
Consolation | 798816 |
Live Sydney Kamis, 01 April 2021
1st Prize | 923948 |
2nd Prize | 724532 |
3rd Prize | 269816 |
Starter Prize | 935208 |
Consolation | 156815 |
Live Sydney Rabu, 31 Maret 2021
1st Prize | 842801 |
2nd Prize | 019812 |
3rd Prize | 077381 |
Starter Prize | 246888 |
Consolation | 136220 |
Live Sydney Selasa, 30 Maret 2021
1st Prize | 276812 |
2nd Prize | 173126 |
3rd Prize | 307133 |
Starter Prize | 783471 |
Consolation | 165654 |
Live Sydney Senin, 29 Maret 2021
1st Prize | 293970 |
2nd Prize | 753407 |
3rd Prize | 644187 |
Starter Prize | 435533 |
Consolation | 885131 |
Live Sydney Minggu, 28 Maret 2021
1st Prize | 859100 |
2nd Prize | 524945 |
3rd Prize | 939412 |
Starter Prize | 098681 |
Consolation | 408300 |
Live Sydney Sabtu, 27 Maret 2021
1st Prize | 814065 |
2nd Prize | 768622 |
3rd Prize | 265723 |
Starter Prize | 671711 |
Consolation | 723690 |
Live Sydney Jumat, 26 Maret 2021
1st Prize | 028102 |
2nd Prize | 503648 |
3rd Prize | 714364 |
Starter Prize | 873810 |
Consolation | 891860 |
Live Sydney Kamis, 25 Maret 2021
1st Prize | 210544 |
2nd Prize | 405702 |
3rd Prize | 548185 |
Starter Prize | 113089 |
Consolation | 756713 |
Live Sydney Rabu, 24 Maret 2021
1st Prize | 178213 |
2nd Prize | 610004 |
3rd Prize | 580257 |
Starter Prize | 546135 |
Consolation | 984196 |
Live Sydney Selasa, 23 Maret 2021
1st Prize | 082342 |
2nd Prize | 904295 |
3rd Prize | 984460 |
Starter Prize | 121181 |
Consolation | 832594 |
Live Sydney Senin, 22 Maret 2021
1st Prize | 584217 |
2nd Prize | 605718 |
3rd Prize | 621427 |
Starter Prize | 966612 |
Consolation | 966502 |
Live Sydney Minggu, 21 Maret 2021
1st Prize | 722610 |
2nd Prize | 702214 |
3rd Prize | 840548 |
Starter Prize | 215086 |
Consolation | 489095 |
Live Sydney Sabtu, 20 Maret 2021
1st Prize | 395162 |
2nd Prize | 002893 |
3rd Prize | 307366 |
Starter Prize | 834050 |
Consolation | 077045 |
Live Sydney Jumat, 19 Maret 2021
1st Prize | 920470 |
2nd Prize | 974538 |
3rd Prize | 960287 |
Starter Prize | 099178 |
Consolation | 402377 |
Live Sydney Kamis, 18 Maret 2021
1st Prize | 436107 |
2nd Prize | 459569 |
3rd Prize | 722919 |
Starter Prize | 779067 |
Consolation | 656688 |
Live Sydney Rabu, 17 Maret 2021
1st Prize | 550580 |
2nd Prize | 894219 |
3rd Prize | 327724 |
Starter Prize | 604893 |
Consolation | 608146 |